Skip to content

FREE INTERNATIONAL SHIPPING ON ALL WATCHES

  • Home
  • Classic Watches
  • GolfMaster™ Watches
  • Our Legacy
  • MyGolfmaster
Log in
  • Twitter
  • Instagram
  • YouTube
Reconvilier
Log in Cart

Item added to your cart

View cart
Remove all

12 products

Filter and sort Filter

Filter and sort

Filter

12 products

Remove all
Remove all

12 products

  • Classic Steel Black-White Sand Perlon

    Classic Steel Black-White Sand Perlon

    Classic Steel Black-White Sand Perlon

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 
  • Classic Steel White-Black Blue Leather

    Classic Steel White-Black Blue Leather

    Classic Steel White-Black Blue Leather

    Regular price €2.100,00
    Regular price Sale price €2.100,00
    Unit price /  per 
  • Classic Steel White-Black Grey Perlon

    Classic Steel White-Black Grey Perlon

    Classic Steel White-Black Grey Perlon

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 
  • Classic Steel Black-Silver Black Nato

    Classic Steel Black-Silver Black Nato

    Classic Steel Black-Silver Black Nato

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 
  • Classic Steel Black-White Black Leather Sport

    Classic Steel Black-White Black Leather Sport

    Classic Steel Black-White Black Leather Sport

    Regular price €2.100,00
    Regular price Sale price €2.100,00
    Unit price /  per 
  • Classic Steel Titanium-Silver Gray Leather

    Classic Steel Titanium-Silver Gray Leather

    Classic Steel Titanium-Silver Gray Leather

    Regular price €2.100,00
    Regular price Sale price €2.100,00
    Unit price /  per 
  • Classic Steel White-Black Deep Blue Perlon

    Classic Steel White-Black Deep Blue Perlon

    Classic Steel White-Black Deep Blue Perlon

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 
  • Classic Steel Black-White Black Nato

    Classic Steel Black-White Black Nato

    Classic Steel Black-White Black Nato

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 
  • Classic Steel Black-Silver Orange Perlon

    Classic Steel Black-Silver Orange Perlon

    Classic Steel Black-Silver Orange Perlon

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 
  • Classic Steel Black-Silver Black Leather

    Classic Steel Black-Silver Black Leather

    Classic Steel Black-Silver Black Leather

    Regular price €2.100,00
    Regular price Sale price €2.100,00
    Unit price /  per 
  • Classic Steel Titanium-Silver Red Perlon

    Classic Steel Titanium-Silver Red Perlon

    Classic Steel Titanium-Silver Red Perlon

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 
  • Classic Steel Titanium-Silver Gray Perlon

    Classic Steel Titanium-Silver Gray Perlon

    Classic Steel Titanium-Silver Gray Perlon

    Regular price €1.900,00
    Regular price Sale price €1.900,00
    Unit price /  per 

Join our mailing list. No spam, only the exciting stuff!

Quality timepieces. Made in Switzerland. Since 1902.

  • Instagram
  • YouTube
  • Twitter

Switzerland

Société Horlogère Reconvilier AG
Ober Altstadt 6
CH – 6300 Zug
Switzerland
+41-41-72021-25
info@reconvilier.com
www.reconvilier.com

Europe

Reconvilier Vertriebs GmbH
Gundhabing 12
A – 6370 Kitzbühel
Austria
info@reconvilier.com
www.reconvilier.com
  • Home
  • Classic Watches
  • GolfMaster™ Watches
  • Our Legacy
  • MyGolfmaster

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • EUR € | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • EUR € | Mozambique
  • MMK K | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • EUR € | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • EUR € | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • EUR € | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • EPS
  • Google Pay
  • iDEAL Wero
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2026, Reconvilier Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Legal notice
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.